Exness Trading Hours — Spread and Movement by Hour
How the measured spread and the average hourly movement change through the trading day on Exness’s MetaTrader 5 feed — measured 26 Jun · 18:45 PKT. Hours are platform server time.
Open Exness Account →How to read this
A trading hour is attractive when the market moves a lot relative to what entering costs. The last column divides the average hourly movement by the average spread in that hour — more movement per pip of spread means the hour is cheaper to trade relative to its opportunity, before strategy and news are considered.
EUR/USD hour by hour (measured)
| Hour (server) | Avg spread (pips) | Avg movement (pips) | Movement per pip of spread |
|---|---|---|---|
| 00:00 | 0.8 | 8.3 | 10× |
| 01:00 | 0.8 | 9.4 | 12× |
| 02:00 | 0.8 | 7.8 | 10× |
| 03:00 | 0.8 | 10.3 | 13× |
| 04:00 | 0.8 | 8 | 10× |
| 05:00 | 0.8 | 9.6 | 12× |
| 06:00 | 0.8 | 13.4 | 17× |
| 07:00 | 0.8 | 16.2 | 20× |
| 08:00 | 0.8 | 18.8 | 24× |
| 09:00 | 0.8 | 10.5 | 13× |
| 10:00 | 0.8 | 12.8 | 16× |
| 11:00 | 0.8 | 12.9 | 16× |
| 12:00 | 0.8 | 22 | 28× |
| 13:00 | 0.8 | 18.5 | 23× |
| 14:00 | 0.8 | 18.1 | 23× |
| 15:00 | 0.8 | 15.1 | 19× |
| 16:00 | 0.8 | 10 | 12× |
| 17:00 | 0.8 | 8.4 | 10× |
| 18:00 | 0.8 | 15.6 | 20× |
| 19:00 | 0.8 | 15.5 | 19× |
| 20:00 | 1.934 | 8.5 | 4× |
| 21:00 | 5.599 | 6.4 | 1× |
| 22:00 | 0.834 | 5.5 | 7× |
| 23:00 | 0.8 | 5.9 | 7× |
Spread = average of all quotes captured in that hour over the last 24h; movement = average high–low of that hour over the last 7 sessions. Hours are MT5 server time.
All instruments — where spreads tighten and widen
| Instrument | Tightest avg spread | Widest avg spread | Biggest hourly movement | Movement-per-cost peak |
|---|---|---|---|---|
| EUR/USD | 0.8 at 13:00 | 5.599 at 21:00 | 22 at 12:00 | 12:00 |
| GBP/USD | 1 at 13:00 | 16.05 at 21:00 | 30.1 at 08:00 | 08:00 |
| USD/JPY | 1 at 13:00 | 6.928 at 21:00 | 25.8 at 19:00 | 14:00 |
| AUD/USD | 0.9 at 13:00 | 4.747 at 21:00 | 14.2 at 12:00 | 12:00 |
| USD/CAD | 1.419 at 10:00 | 6.399 at 21:00 | 20.8 at 13:00 | 13:00 |
| XAU/USD (Gold) | 24 at 20:00 | 29.525 at 21:00 | 3646.6 at 13:00 | 13:00 |
Spread in pips (points for non-FX). ‘Movement-per-cost peak’ is the hour with the most movement per pip of spread.
The rollover hour
In this sample the widest EUR/USD hour was 21:00 server time, where the average spread ran about 7× the typical hour. This is the daily rollover window — swaps are applied, liquidity providers reset, and quotes briefly widen. Positions held with tight stop-losses through this hour can be stopped out by the spread alone. The most active hours by tick count were 12:00, 13:00, 14:00, 15:00.
How this was measured
- Spread by hour: every captured quote on the Exness MT5 demo feed, bucketed by server hour (last 24h).
- Movement by hour: average H1 candle range over the last 7 sessions, from the same feed.
- The ratio compares movement to entry cost only — it is not a prediction of direction.
- Figures refresh on a schedule and vary day to day.
Measured on an Exness MetaTrader 5 demo account — the broker’s own pricing feed and symbol specifications, recorded in-terminal and refreshed on a schedule. Demo and live accounts share the same pricing feed. All figures are indicative and change with market conditions.
Open Exness Account →